First Year
https://fart.bu.edu.eg/images/1geog.pdf
Second Year
https://fart.bu.edu.eg/images/2geog.pdf
Third Year
https://fart.bu.edu.eg/images/3geog.pdf
Fourth Year
https://fart.bu.edu.eg/images/4geog.pdf
Second Year
First Semester
| Subject | Hours | Requirement |
| Geography of the Climate | 4 | obligatory |
| Regional geography (A continent to be determined by the department) | 4 | obligatory |
| Geography of the population (characteristics, growth and movement) | 3 | obligatory |
| Geography of Agriculture | 4 | obligatory |
| Economy | 4 | obligatory |
| Statistics (with geographical applications) (Practical courses in which students are divided into groups of 50 students) | 4 | obligatory |
| Applications on the Computer | 3 | obligatory |
Second Semster
| Subject | Hours | Requirement |
| Biography | 4 | obligatory |
| Geography of the Arab world | 4 | obligatory |
| Physical and human Maps Practical courses in which students are divided into groups of 50 students) | 4 | obligatory |
| Geography of population (distribution, trades, and resources) | 3 | obligatory |
| Egypt's history in the Islamic Period | 4 | obligatory |
| Foreign language (grammar and composition) | 4 | obligatory |
Third Year
First Semester
| Subject | Hours | Requirement |
| Geomorphology | 4 | obligatory |
| Geography of Industry (mining and energy) | 3 | obligatory |
| Rural geography | 4 | obligatory |
| Distribution Maps Practical courses in which students are divided into groups) | 4 | obligatory |
| Geographical texts in a foreign language | 4 | obligatory |
| Land Use | 4 | obligatory |
| Applications on Computer | 3 | obligatory |
Second Semster
| Subject | Hours | Requirement |
| Geography of trade and transport | 4 | obligatory |
| Geography of seas and oceans | 4 | obligatory |
| Scientific studies (Practical courses in which students are divided into groups) | 4 | obligatory |
| Urban Geography | 4 | obligatory |
| Geography of Industry (the major industrial regions) | 3 | obligatory |
| Modern history (Egypt and the world) It includes a scientific expedition for 3 days to one of the industrial zones in Egypt | 4 | obligatory |
Fourth Year
First Semester
| Subject | Hours | Requirement |
| Physical Geography of Egypt | 4 | obligatory |
| Regional Planning | 4 | obligatory |
| Historical Geography | 4 | obligatory |
| Seminar | 4 | obligatory |
| Geographical texts in a foreign language | 4 | obligatory |
| Project of Using Computer | 3 | obligatory |
Second Semster
| Subject | Hours | Requirement |
| Human Geography of Egypt | 4 | obligatory |
| Political Geography | 4 | obligatory |
| Nile Basin | 4 | obligatory |
| Geographical Thinking | 4 | obligatory |
| Field Study (including scientific trip) | 4 | obligatory |
| Topographic maps (Practical courses in which students are divided into groups) | 4 | obligatory |